










Size Guide
1. Please choose the size based on your height and weight.
2. Please allow for a 2-3 cm deviation due to manual measurement. Thank you!
Player Version Men's Size
Size | Bust (cm) | Length (cm) | Shoulder (cm) | Weight (kg) | Height (cm) |
---|---|---|---|---|---|
S | 96 | 70 | 43 | 65 | 160-170 |
M | 100 | 72 | 45 | 70 | 170-175 |
L | 104 | 74 | 47 | 75 | 175-185 |
XL | 108 | 76 | 49 | 80 | 180-185 |
2XL | 112 | 78 | 51 | 85 | 178-195 |
Retro Shirt Size
Size | Bust (cm) | Length (cm) | Weight (kg) | Height (cm) |
---|---|---|---|---|
S | 100 | 69 | 45-55 | 160-170 |
M | 105 | 73 | 55-65 | 170-175 |
L | 110 | 76 | 66-75 | 175-180 |
XL | 115 | 79 | 75-90 | 180-185 |
2XL | 119 | 82 | 90-102 | 185-190 |
Children's Size
Size | Age (Y) | 1/2 Bust (cm) | 1/2 Waist (cm) | Top Length (cm) | Length (cm) | Short Height (cm) |
---|---|---|---|---|---|---|
16 | 2-3 | 32 | 20-37 | 43 | 32 | 95-105 |
18 | 3-4 | 34 | 21-39 | 47 | 34 | 105-115 |
20 | 4-5 | 36 | 22-41 | 50 | 36 | 115-125 |
22 | 6-7 | 38 | 23-42 | 53 | 38 | 125-135 |
24 | 8-9 | 40 | 24-44 | 56 | 39 | 135-145 |
26 | 10-11 | 42 | 25-47 | 58 | 40 | 145-155 |
28 | 12-13 | 44 | 26-50 | 61 | 43 | 155-165 |
Fans Version Men's Size
Size | Bust (cm) | Length (cm) | Weight (kg) | Height (cm) |
---|---|---|---|---|
S | 102 | 72 | 50-70 | 165-175 |
M | 106 | 75 | 70-75 | 170-175 |
L | 112 | 78 | 70-80 | 170-180 |
XL | 118 | 80 | 80-95 | 180-190 |
2XL | 122 | 83 | 95-100 | 180-195 |